📊Web3 Dashboards
The DataBot platform is designed to provide a comprehensive and powerful view of the latest and most promising DeFi projects, with real-time social analytics
Our Premium Plans
Plans | Starter | Basic | Advanced | Pro | Expert |
---|---|---|---|---|---|
Option A: Hold DATA | 500K | 1M | 2.5M | 5M | 10M |
Option B: Monthly sub* | $20 | $40 | $100 | $200 | _ |
Our features
📊 Web3 Dashboards | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|---|
KOLs disclosed | ✔️ 200 | ✔️ 250 | ✔️ 300 | ✔️ 350 | ✔️ 350 |
New Discovery Delay | ✔️ 72H | ✔️ 48H | ✔️ 12H | ✔️ Live | ✔️ Live |
Daily Score | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Project Watchlist | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Advanced Filters | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
🤖 Telegram Bot | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|---|
Custom Alerts | ✔️ 3 | ✔️ 5 | ✔️ 10 | ✔️ 20 | ✔️ 20 |
Discoveries | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
X Search | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
👥 Private groups | Tier 0 | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
---|---|---|---|---|---|
Daily Recap | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Discovery Feed | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
Alpha Chat | ❌ | ❌ | ❌ | ❌ | ✔️ |
*Pricing for 1-year subscriptions (-50%) and payment in DATA tokens (-20%)
Last updated