# Token Info

1. **$DATA Token Overview**

| Info                 | Details                                      |
| -------------------- | -------------------------------------------- |
| **Token Name**       | Data bot                                     |
| **Symbol**           | $DATA                                        |
| **Standard**         | ERC-20                                       |
| **Total Supply**     | 1,000,000,000 $DATA                          |
| **Contract Address** | `0xb551b43AF192965F74e3dfAA476C890B403caD95` |

2. **Token Tax Structure**

To support sustainable growth and reward long-term holders, $DATA integrates a dual transaction tax:

| Action   | Tax |
| -------- | --- |
| **Buy**  | 1%  |
| **Sell** | 4%  |

3. **Tax Allocation Breakdown**

| Category                         | Allocation |
| -------------------------------- | ---------- |
| **Team & Development**           | 40%        |
| **Revenue Sharing & Liquidity**  | 40%        |
| **Marketing & Ecosystem Growth** | 20%        |

\
These funds are automatically allocated to power:

* Product development & operations
* Holder incentives (revshare models, liquidity backing)
* Ecosystem expansion & user onboarding
